Get Best Quote
![]() |
Lakshmi Engineering Products
Puliakulam, Coimbatore, Tamil Nadu GST No. 33AALPD2165J1ZV |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochurePower Consumption | 1 HP |
Brand | Maxel |
Input Capacity | 1.5 Kg/Batch |
Output Capacity | 400 No./Hr |
Product Code | LEP1029 |
Processing Time Per Batch | 10 Seconds |
Frequency | 50 Hz |
Voltage | 220 V |
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochurePower Consumption | 1 HP |
Brand | Maxel |
Input Capacity | 1.5 Kg/Batch |
Output Capacity | 400 No./Hr |
Product Code | LEP1029 |
Processing Time Per Batch | 10 Seconds |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 1.04 Lakh / Piece Get Latest Price
Product BrochurePower Consumption | 1 HP |
Input Capacity | 1.5 Kg/Batch |
Output Capacity | 400 No./Hr |
Product Code | LEP1028 |
Processing Time Per Batch | 10 Seconds |
Voltage | 110 V |
Frequency | 60 Hz |
4.2/5
Rated by 48 Users