Get Best Quote
![]() |
Lakshmi Engineering Products
Puliakulam, Coimbatore, Tamil Nadu GST No. 33AALPD2165J1ZV |
Approx. Rs 1.15 Lakh / Piece Get Latest Price
Product BrochureCapacity | 450 Kg/Hr |
Brand | Maxel |
Product Code | LEP877 |
Usage/Application | Commercial |
Working Pressure | 5-6 Bar |
Processing Time Per Batch | 30 Seconds |
Approx. Rs 68,000 / Piece Get Latest Price
Product BrochurePower Consumption | 1/2 HP |
Capacity | 100 Kg/Hr |
Frequency | 60 Hz |
Brand | Maxel |
Voltage | 110 V |
Product Code | LEP974 |
Processing Time Per Batch | 35 Seconds |
Approx. Rs 1.53 Lakh / Piece Get Latest Price
Product BrochureCapacity | 450 Kg/Hr |
Frequency | 60 Hz |
Brand | Maxel |
Voltage | 110 V |
Product Code | LEP977 |
Working Pressure | 5-6 Bar |
Processing Time Per Batch | 30 Seconds |
Approx. Rs 1.35 Lakh / Piece Get Latest Price
Product BrochureCapacity | 450 Kg/Hr |
Frequency | 50 Hz |
Brand | Maxel |
Usage/Application | Commercial |
Voltage | 220 V |
Processing Time Per Batch | 30 Seconds |
Working Pressure | 5-6 Bar |
Approx. Rs 62,000 / Piece Get Latest Price
Product BrochurePower Consumption | 1/2 HP |
Capacity | 100 Kg/Hr |
Frequency | 50 Hz |
Brand | Maxel |
Voltage | 220 V |
Processing Time Per Batch | 35 Seconds |
Product Code | LEP878 |
Approx. Rs 84,000 / Piece Get Latest Price
Product BrochurePower Consumption | 1 HP |
Capacity | 100 Kg/Hr |
Frequency | 60 Hz |
Brand | Maxel |
Working Pressure | 5-6 bar |
Processing Time Per Batch | 35 Seconds |
Product Code | LEP1025 |
Approx. Rs 80,000 / Piece Get Latest Price
Product BrochurePower Consumption | 1 HP |
Capacity | 100 Kg/Hr |
Frequency | 50 Hz |
Brand | Maxel |
Voltage | 220 V |
Working Pressure | 5-6 Bar |
Processing Time Per Batch | 35 Seconds |
Product Code | LEP1026 |
Approx. Rs 45,000 / Piece Get Latest Price
Product BrochureCapacity | 40 Kg/Hr |
Brand | Maxel |
Usage/Application | Commercial |
Processing Time Per Batch | 15 Seconds |
Working Pressure | 5-6 Bar |
Product Code | LEP1054 |
Approx. Rs 65,000 / Piece Get Latest Price
Product BrochurePower Consumption | 1 HP |
Capacity | 40 Kg/Hr |
Frequency | 50Hz |
Brand | Maxel |
Working Pressure | 5-6 Bar |
Processing Time Per Batch | 15 Seconds |
Product Code | LEP1059 |
Voltage | 110V |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochurePower Consumption | 1 HP |
Capacity | 40 Kg/Hr |
Frequency | 50Hz |
Brand | Maxel |
Voltage | 220V |
Product Code | LEP1058 |
Working Pressure | 5-6 Bar |
Processing Time Per Batch | 15 Seconds |
Approx. Rs 55,000 / Piece Get Latest Price
Product BrochureCapacity | 100 Kg/Hr |
Brand | Maxel |
Processing Time Per Batch | 35 Seconds |
Working Pressure | 5-6 Bar |
Product Code | LEP1024 |