![]() |
Lakshmi Engineering Products
Puliakulam, Coimbatore, Tamil Nadu GST No. 33AALPD2165J1ZV |
Approx. Rs 12,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 75 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 76 cm |
Brand | Maxel |
Product Code | LEP898 |
Input Capacity | 2 Kg. of Soaked Rice |
Output Capacity | 3 Lt. |
Vessel Size | 16" x 8" |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Breadth | 41 cm |
Power | 1/2 HP |
Length | 74 cm |
Approx. Rs 13,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 110 V |
Material | Stainless Steel |
Frequency | 60 Hz |
Weight | 75 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 76 cm |
Brand | Maxel |
Product Code | LEP949 |
Input Capacity | 2 Kg. of Soaked Rice |
Vessel Size | 16" x 8" |
Output Capacity | 3 Lt. |
Optional Attachments | Coconut Scrapper |
Breadth | 41 cm |
Power | 1/2 HP |
Processing Time | 40 minutes |
Length | 74 cm |
Approx. Rs 14,500 / Piece Get Latest Price
Product BrochureCapacity | 5 Litre |
Material | Stainless Steel |
Grinding Time | 40 |
Color | Silver |
Frequency | 50 Hz |
Weight | 106 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 89 cm |
Brand | Maxel |
Country of Origin | Made in India |
Product Code | LEP899 |
Input Capacity | 3.5 kg of Soaked Rice |
Vessel Size | 18" x 9" |
Optional Attachments | Coconut Scrapper |
Breadth | 48 cm |
Power | 1/2 HP |
Length | 79 cm |
Approx. Rs 15,500 / Piece Get Latest Price
Product BrochureCapacity | 5 Litre |
Usage/Application | Commercial |
Type | Lifting |
Material | Stainless Steel |
Grinding Time | 40 min |
Packaging Type | Carton |
Color | Silver |
Frequency | 60 Hz |
Weight | 106 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 89 cm |
Brand | Maxel |
Country of Origin | Made in India |
Product Code | LEP959 |
Input Capacity | 3.5 kg of Soaked Rice |
Vessel Size | 18" x 9" |
Output Capacity | 5 Lt. |
Optional Attachments | Coconut Scrapper |
Breadth | 48 cm |
Power | 1/2 HP |
Length | 79 cm |
Approx. Rs 17,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 125 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 97 cm |
Brand | Maxel |
Product Code | LEP900 |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 20" x 11" |
Breadth | 51 cm |
Power | 3/4 HP |
Length | 84 cm |
Approx. Rs 18,250 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 110 V |
Material | Stainless Steel |
Frequency | 60 Hz |
Weight | 125 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 97 cm |
Brand | Maxel |
Product Code | LEP963 |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Vessel Size | 20" x 11" |
Breadth | 51 cm |
Power | 3/4 HP |
Length | 84 cm |
Approx. Rs 18,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 125 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 97 cm |
Brand | Maxel |
Product Code | LEP901 |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 20" x 11" |
Breadth | 51 cm |
Power | 1 HP |
Processing Time | 40 minutes |
Length | 84 cm |
Approx. Rs 19,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 110 V |
Material | Stainless Steel |
Frequency | 60 Hz |
Weight | 125 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 97 cm |
Brand | Maxel |
Product Code | LEP962 |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 20" x 11" |
Processing Time | 40 minutes |
Breadth | 51 cm |
Power | 1 HP |
Length | 84 cm |
Approx. Rs 16,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 440 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 125 Kg |
Material Grade | SS 202 |
Phase | Three Phase |
Height | 97 cm |
Brand | Maxel |
Product Code | LEP983 |
Input Capacity | 5 kg of Soaked Rice |
Vessel Size | 20" x 11" |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Length | 84 cm |
Approx. Rs 19,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 440 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 125 Kg |
Material Grade | SS 304 |
Phase | Three Phase |
Height | 97 cm |
Brand | Maxel |
Product Code | LEP984 |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 20" x 11" |
Breadth | 51 cm |
Power | 1 HP |
Processing Time | 40 minutes |
Length | 84 cm |
Approx. Rs 21,250 / Piece Get Latest Price
Product BrochureCapacity | 10 Litre |
Type | Lifting |
Material | Stainless Steel |
Grinding Time | 40 min |
Packaging Type | Carton |
Frequency | 50 Hz |
Weight | 170 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 99 cm |
Brand | Maxel |
Country of Origin | Made in India |
Product Code | LEP902 |
Input Capacity | 7.5 Kg. of Soaked Rice |
Vessel Size | 22" x 12" |
Output Capacity | 10 Lt. |
Optional Attachments | Coconut Scrapper |
Breadth | 58 cm |
Power | 1 HP |
Length | 89 cm |
Approx. Rs 22,750 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 110 V |
Material | Stainless Steel |
Frequency | 60 Hz |
Weight | 170 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 99 cm |
Brand | Maxel |
Product Code | LEP935 |
Input Capacity | 7.5 Kg. of Soaked Rice |
Output Capacity | 10 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Vessel Size | 22" x 12" |
Breadth | 58 cm |
Power | 1 HP |
Length | 89 cm |
Approx. Rs 22,250 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 440 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 170 Kg |
Material Grade | SS 304 |
Phase | Three Phase |
Height | 99 cm |
Brand | Maxel |
Product Code | LEP903 |
Input Capacity | 7.5 Kg. of Soaked Rice |
Vessel Size | 22" x 12" |
Output Capacity | 10 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Length | 89 cm |
Breadth | 58 cm |
Power | 1 HP |
Approx. Rs 27,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 240 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP904 |
Input Capacity | 12 Kg. of Soaked Rice |
Output Capacity | 15 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 24" x 14" |
Breadth | 71 cm |
Power | 1.5 HP |
Processing Time | 40 minutes |
Length | 104 cm |
Approx. Rs 29,250 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 110 V |
Material | Stainless Steel |
Frequency | 60 Hz |
Weight | 240 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP940 |
Input Capacity | 12 Kg. of Soaked Rice |
Vessel Size | 24" x 14" |
Breadth | 71 cm |
Power | 1.5 HP |
Output Capacity | 15 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Length | 104 cm |
Approx. Rs 29,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 440 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 240 Kg |
Material Grade | SS 304 |
Phase | Three Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP905 |
Input Capacity | 12 Kg. of Soaked Rice |
Output Capacity | 15 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 24" x 14" |
Power | 1.5 HP |
Breadth | 71 cm |
Processing Time | 40 minutes |
Length | 104 cm |
Approx. Rs 31,750 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 264 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP906 |
Input Capacity | 17 Kg. of Soaked Rice |
Output Capacity | 20 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Vessel Size | 26" x 15" |
Breadth | 76 cm |
Power | 2 HP |
Length | 112 cm |
Approx. Rs 33,750 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 110 V |
Material | Stainless Steel |
Frequency | 60 Hz |
Weight | 264 Kg |
Material Grade | SS 304 |
Phase | Single Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP946 |
Input Capacity | 17 Kg. of Soaked Rice |
Output Capacity | 20 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 26" x 15" |
Breadth | 76 cm |
Power | 2 HP |
Processing Time | 40 minutes |
Length | 112 cm |
The Maxel Commercial Conventional Grinder is a top notch choice in this segment, with low grind time and maximized power efficiency.
It is manufactured using authentic components from the company for great quality and reliability, and it comes with a tilting feature which makes it easy for batter collection even for a single person use. There is a protective lid for safe grinding, and the stones are easy to clean.
Overall, this grinder is a great choice for all your daily commercial grinding needs. build and convenient to clean, making it a preferred choice for commercial kitchens.
Approx. Rs 33,750 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 264 Kg |
Material Grade | SS 304 |
Phase | Three Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP907 |
Input Capacity | 17 Kg. of Soaked Rice |
Output Capacity | 20 Lt. |
Vessel Size | 26" x 15" |
Breadth | 76 cm |
Length | 112 cm |
Power | 2 HP |
Optional Attachments | Coconut Scrapper |
Approx. Rs 10,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 75 Kg |
Material Grade | SS 202 |
Phase | Single Single |
Height | 76 cm |
Brand | Maxel |
Product Code | LEP113 |
Input Capacity | 2 Kg. of Soaked Rice |
Vessel Size | 16" x 8" |
Breadth | 41 cm |
Power | 1/2 HP |
Output Capacity | 3 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Length | 74 cm |
Approx. Rs 12,500 / Piece Get Latest Price
Product BrochureCapacity | 5 Litre |
Type | Lifting |
Material | Stainless Steel |
Grinding Time | 40 min |
Packaging Type | Carton |
Frequency | 50 Hz |
Weight | 106 Kg |
Material Grade | SS 202 |
Phase | Single Phase |
Height | 89 cm |
Brand | Maxel |
Country of Origin | Made in India |
Product Code | LEP140 |
Input Capacity | 3.5 kg of Soaked Rice |
Output Capacity | 5 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Vessel Size | 18" x 9" |
Breadth | 48 cm |
Power | 1/2 HP |
Length | 79 cm |
Approx. Rs 14,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 125 Kg |
Material Grade | SS 202 |
Phase | Single Phase |
Height | 97 cm |
Brand | Maxel |
Product Code | LEP160 |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Length | 84 cm |
Breadth | 51 cm |
Power | 3/4 HP |
Vessel Size | 20" x 11" |
Approx. Rs 15,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 125 Kg |
Material Grade | SS 202 |
Phase | Single Phase |
Height | 97 cm |
Brand | Maxel |
Product Code | LEP159 |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 20" x 11" |
Processing Time | 40 minutes |
Breadth | 51 cm |
Power | 1 HP |
Length | 84 cm |
Approx. Rs 18,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 170 Kg |
Material Grade | SS 202 |
Phase | Single Phase |
Height | 99 cm |
Brand | Maxel |
Product Code | LEP025 |
Input Capacity | 7.5 Kg. of Soaked Rice |
Vessel Size | 22" x 12" |
Breadth | 58 cm |
Power | 1 HP |
Output Capacity | 10 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 40 minutes |
Length | 89 cm |
Approx. Rs 19,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 440 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 170 Kg |
Material Grade | SS 202 |
Phase | Three Phase |
Height | 99 cm |
Brand | Maxel |
Product Code | LEP024 |
Input Capacity | 7.5 Kg. of Soaked Rice |
Vessel Size | 22" x 12" |
Output Capacity | 10 Lt. |
Optional Attachments | Coconut Scrapper |
Breadth | 58 cm |
Power | 1 HP |
Processing Time | 40 minutes |
Length | 89 cm |
Approx. Rs 24,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 240 Kg |
Material Grade | SS 202 |
Phase | Single Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP061 |
Input Capacity | 12 Kg. of Soaked Rice |
Output Capacity | 15 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 24" x 14" |
Breadth | 71 cm |
Power | 1.5 HP |
Processing Time | 40 minutes |
Length | 104 cm |
Approx. Rs 26,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 440 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 240 Kg |
Material Grade | SS 202 |
Phase | Three Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP062 |
Input Capacity | 12 Kg. of Soaked Rice |
Output Capacity | 15 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 24" x 14" |
Breadth | 71 cm |
Power | 1.5 HP |
Processing Time | 40 minutes |
Length | 104 cm |
Approx. Rs 28,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 264 Kg |
Material Grade | SS 202 |
Phase | Single Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP105 |
Input Capacity | 17 Kg. of Soaked Rice |
Output Capacity | 20 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 26" x 15" |
Power | 2 HP |
Breadth | 76 cm |
Processing Time | 40 minutes |
Length | 112 cm |
Approx. Rs 30,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Voltage | 440 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 264 Kg |
Material Grade | SS 202 |
Phase | Three Phase |
Height | 124 cm |
Brand | Maxel |
Product Code | LEP106 |
Input Capacity | 17 Kg. of Soaked Rice |
Output Capacity | 20 Lt. |
Optional Attachments | Coconut Scrapper |
Vessel Size | 26" x 15" |
Breadth | 76 cm |
Power | 2 HP |
Processing Time | 40 minutes |
Length | 112 cm |
4.2/5
Rated by 48 Users