-
-
-
- +2
![]() |
Lakshmi Engineering Products
Puliakulam, Coimbatore, Tamil Nadu GST No. 33AALPD2165J1ZV |
Approx. Rs 6,000 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 16 Kg |
Product Code | LEP884 |
Input Capacity | 0.8 Kg of Soaked Rice |
Output Capacity | 2 Lt. |
Approx. Rs 7,750 / Piece Get Latest Price
Product BrochureCapacity | 3 Litre |
Usage/Application | Domestic |
Brand | Maxel |
Weight | 65 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Carton |
Country of Origin | Made in India |
Product Code | LEP 897 |
Input Capacity | 2 Kg of Soaked Rice |
Approx. Rs 6,700 / Piece Get Latest Price
Product BrochureCapacity | 2 Litre |
Usage/Application | Domestic |
Brand | Maxel |
Weight | 45 Kg |
Voltage | 110 V |
Frequency | 60 Hz |
Packaging Type | Carton |
Country of Origin | Made in India |
Product Code | LEP 943 |
Input Capacity | 0.8 Kg of Soaked Rice |
Approx. Rs 6,000 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 45 Kg |
Input Capacity | 0.8 Kg of Soaked Rice |
Output Capacity | 2 Lt. |
Product Code | LEP896 |
Approx. Rs 5,500 / Piece Get Latest Price
Product BrochureUsage/Application | Domestic |
Brand | Maxel |
Weight | 45 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Carton |
Country of Origin | Made in India |
Product Code | LEP 079 |
Input Capacity | 0.8 Kg of Soaked Rice |
Output Capacity | 2 Litre |
Approx. Rs 4,500 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 35 Kg |
Product Code | LEP001 |
Input Capacity | 0.6 Kg of Soaked Rice |
SS Grade | 202 Grade |
Power | 1/4 HP |
Breadth | 36 cm |
Output Capacity | Lt |
Processing Time | 40 minutes |
Phase | Single Phase |
Length | 51 cm |
Height | 66 cm |
The Maxel Domestic Conventional Grinder blends the efficiency of traditional grinding with the appeal of powerful and durable build. Producing finest batter with old taste by retaining the nutrients, this grinder is a great addition to any kitchen.
The simplicity of usage makes it the ideal choice for an healthy cooking experience.
Approx. Rs 7,000 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 25 Kg |
Product Code | LEP886 |
Power | 1/4 HP |
The Classic 2L Wet Grinder is the model that has been loved for decades! With quick grinding and leak-free feature, it is durable, making grinding much simpler, while helping you serve healthy food every time.
Made from flexible, heat resistant fibre body, Classic keeps it easy and efficient.
Approx. Rs 8,000 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Voltage | 110 V |
Frequency | 60 Hz |
Weight | 25 Kg |
Product Code | LEP941 |
Input Capacity | 0.8 Kg of Soaked Rice |
Output Capacity | 2 Lt. |
Approx. Rs 8,500 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Material | Stainless Steel |
Voltage | 110 V |
Frequency | 60 Hz |
Weight | 65 Kg |
Product Code | LEP950 |
Input Capacity | 2 Kg of Soaked Rice |
Output Capacity | 3 Lt. |
Approx. Rs 6,500 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 65 Kg |
Product Code | LEP114 |
Input Capacity | 2 Kg of Soaked Rice |
Output Capacity | 3 Lt. |
Approx. Rs 6,500 / Piece Get Latest Price
Product BrochureUsage/Application | Domestic |
Brand | Maxel |
Weight | 47 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Carton |
Country of Origin | Made in India |
Product Code | LEP 895 |
Input Capacity | 0.8 Kg of Soaked Rice |
Output Capacity | 2 Litre |
Approx. Rs 7,200 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Material | Stainless Steel |
Voltage | 110 V |
Frequency | 60 Hz |
Weight | 47 Kg |
Product Code | LEP942 |
Input Capacity | 0.8 Kg of Soaked Rice |
Output Capacity | 2 Lt. |
Approx. Rs 5,500 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 47 Kg |
Input Capacity | 0.8 Kg of Soaked Rice |
Product Code | LEP080 |
Output Capacity | 2 Lt. |
Approx. Rs 6,200 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Material | Stainless Steel |
Voltage | 110 V |
Frequency | 60 Hz |
Weight | 35 Kg |
Product Code | LEP930 |
Input Capacity | 0.6 Kg of Soaked Rice |
SS Grade | 304 Food Grade |
Breadth | 36 cm |
Output Capacity | 1 Lt. |
Processing Time | 40 minutes |
Phase | Single Phase |
Length | 51 cm |
Height | 66 cm |
Power | 1/4 HP |
Approx. Rs 5,500 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Usage/Application | Domestic |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 35 Kg |
Product Code | LEP894 |
Input Capacity | 0.6 Kg of Soaked Rice |
SS Grade | 304 Food Grade |
Breadth | 36 cm |
Output Capacity | 1 Lt. |
Processing Time | 40 minutes |
Phase | Single Phase |
Length | 51 cm |
Height | 66 cm |
Power | 1/4 HP |
4.2/5
Rated by 48 Users