![]() |
Lakshmi Engineering Products
Puliakulam, Coimbatore, Tamil Nadu GST No. 33AALPD2165J1ZV |
Approx. Rs 22,500 / Piece Get Latest Price
Product BrochureMaterial | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Weight | 92 Kg |
Brand | Maxel |
Product Code | LEP137 |
Input Capacity | 3.5 kg of Soaked Rice |
Vessel Size | 14" x 12" |
SS Grade | 202 |
HP | 1/2 |
Breadth | 48 cm |
Output Capacity | 5 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 Mins |
Length | 61 cm |
Height | 104 cm |
Approx. Rs 89,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 5 HP |
Weight | 305 kg |
Brand | Maxel |
Product Code | LEP126 |
Input Capacity | 32 Kg. of Soaked Rice |
SS Grade | 202 |
Breadth | 71 cm |
Output Capacity | 40 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 Minutes |
Length | 109 cm |
Height | 150 cm |
Approx. Rs 24,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Maxel |
Input Capacity | 3.5 kg of Soaked Rice |
Output Capacity | 5 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP908 |
Approx. Rs 25,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 3/4 HP |
Weight | 94 Kg |
Brand | Maxel |
Product Code | LEP157 |
Input Capacity | 5 kg of Soaked Rice |
Vessel Size | 14" x 14" |
SS Grade | 202 |
Breadth | 48 cm |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 61 cm |
Height | 109 cm |
Approx. Rs 27,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Maxel |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Product Code | LEP909 |
Processing Time Per Batch | 20 minutes |
Approx. Rs 28,250 / Piece Get Latest Price
Product BrochureCapacity | 7 litre |
Usage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 60 Hz |
Voltage | 110 V |
Brand | Maxel |
Country of Origin | Made in India |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Product Code | LEP961 |
Approx. Rs 26,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 1 HP |
Weight | 94 Kg |
Brand | Maxel |
Product Code | LEP156 |
Input Capacity | 5 kg of Soaked Rice |
Vessel Size | 14" x 14" |
SS Grade | 202 |
Breadth | 48 cm |
Output Capacity | 7 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 61 cm |
Height | 109 cm |
Approx. Rs 28,000 / Piece Get Latest Price
Product BrochureCapacity | 7 Litre |
Usage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Maxel |
Country of Origin | Made in India |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP910 |
Approx. Rs 29,250 / Piece Get Latest Price
Product BrochureCapacity | 7 Litre |
Usage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Color | Silver |
Frequency | 60 Hz |
Voltage | 110 V |
I Deal In | New Only |
Brand | Maxel |
Country of Origin | Made in India |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP960 |
Approx. Rs 27,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Brand | Maxel |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP985 |
Approx. Rs 29,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Brand | Maxel |
Input Capacity | 5 kg of Soaked Rice |
Output Capacity | 7 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP986 |
Approx. Rs 31,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 1 HP |
Weight | 122 Kg |
Brand | Maxel |
Input Capacity | 7.5 Kg. of Soaked Rice |
Vessel Size | 16" x 16" |
SS Grade | 202 |
Breadth | 53 cm |
Output Capacity | 10 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 220 V |
Length | 66 cm |
Height | 114 cm |
Approx. Rs 33,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Maxel |
Input Capacity | 7.5 Kg. of Soaked Rice |
Output Capacity | 10 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP911 |
Approx. Rs 35,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 60 Hz |
Voltage | 110 V |
Brand | Maxel |
Input Capacity | 7.5 Kg. of Soaked Rice |
Output Capacity | 10 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP933 |
Approx. Rs 32,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 1 HP |
Weight | 122 Kg |
Brand | Maxel |
Product Code | LEP020 |
Input Capacity | 7.5 Kg. of Soaked Rice |
SS Grade | 202 |
Breadth | 53 cm |
Output Capacity | 10 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 66 cm |
Height | 114 cm |
Approx. Rs 35,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Brand | Maxel |
Product Code | LEP912 |
Input Capacity | 7.5 Kg. of Soaked Rice |
Output Capacity | 10 Lt. |
Processing Time Per Batch | 20 minutes |
Approx. Rs 36,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 1.5 HP |
Weight | 173 kg |
Brand | Maxel |
Product Code | LEP056 |
Input Capacity | 12 Kg. of Soaked Rice |
Vessel Size | 18 " x 16" |
SS Grade | 202 |
Breadth | 61 cm |
Output Capacity | 15 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 71 cm |
Height | 122 cm |
Approx. Rs 39,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Maxel |
Input Capacity | 12 Kg. of Soaked Rice |
Output Capacity | 15 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP913 |
Approx. Rs 40,750 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 60 Hz |
Voltage | 110 V |
Brand | Maxel |
Input Capacity | 12 Kg. of Soaked Rice |
Output Capacity | 15 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP937 |
Approx. Rs 38,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 1.5 HP |
Weight | 173 Kg |
Brand | Maxel |
Product Code | LEP057 |
Input Capacity | 12 Kg. of Soaked Rice |
SS Grade | 202 |
Breadth | 61 cm |
Output Capacity | 15 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 71 cm |
Height | 122 cm |
Approx. Rs 41,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Brand | Maxel |
Input Capacity | 12 Kg. of Soaked Rice |
Output Capacity | 15 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP914 |
Approx. Rs 41,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 2 HP |
Weight | 178 Kg |
Brand | Maxel |
Product Code | LEP102 |
Input Capacity | 17 Kg. of Soaked Rice |
SS Grade | 202 |
Breadth | 61 cm |
Output Capacity | 20 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 71 cm |
Height | 127 cm |
Approx. Rs 44,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Maxel |
Input Capacity | 17 Kg. of Soaked Rice |
Output Capacity | 20 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP915 |
Approx. Rs 46,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 60 Hz |
Voltage | 110 V |
Brand | Maxel |
Input Capacity | 17 Kg. of Soaked Rice |
Output Capacity | 20 Lt. |
Processing Time Per Batch | 20 minutes |
Product Code | LEP965 |
Approx. Rs 43,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 2 HP |
Weight | 178 Kg |
Brand | Maxel |
Product Code | LEP103 |
Input Capacity | 17 Kg. of Soaked Rice |
SS Grade | 202 |
Breadth | 61 cm |
Output Capacity | 20 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 71 cm |
Height | 127 cm |
Approx. Rs 46,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 2 HP |
Weight | 178 Kg |
Brand | Maxel |
Product Code | LEP916 |
Input Capacity | 17 Kg. of Soaked Rice |
SS Grade | 304 |
Breadth | 61 cm |
Output Capacity | 20 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 71 cm |
Height | 127 cm |
Approx. Rs 65,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 3 HP |
Weight | 250 Kg |
Brand | Maxel |
Product Code | LEP876 |
Input Capacity | 25 Kg. of Soaked Rice |
Vessel Size | 22 inch x 22 inch |
SS Grade | 202 |
Breadth | 66 cm |
Output Capacity | 30 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 104 cm |
Height | 150 cm |
Approx. Rs 68,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 3 HP |
Weight | 250 Kg |
Brand | Maxel |
Product Code | LEP917 |
Input Capacity | 25 Kg. of Soaked Rice |
Vessel Size | 22" x 22" |
SS Grade | 304 |
Breadth | 66 cm |
Output Capacity | 30 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 104 cm |
Height | 150 cm |
Approx. Rs 71,000 / Piece Get Latest Price
Product BrochureCapacity | 7 Litre |
Usage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 60 Hz |
Voltage | 110 V |
Power | 3 HP |
Weight | 250 Kg |
Brand | Maxel |
Country of Origin | Made in India |
Product Code | LEP953 |
Input Capacity | 25 Kg. of Soaked Rice |
Vessel Size | 22" x 22" |
SS Grade | 304 |
Breadth | 66 cm |
Output Capacity | 30 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 104 cm |
Height | 150 cm |
Approx. Rs 68,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 3 HP |
Weight | 250 Kg |
Brand | Maxel |
Product Code | LEP121 |
Input Capacity | 25 Kg. of Soaked Rice |
SS Grade | 202 |
Breadth | 66 cm |
Output Capacity | 30 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 104 cm |
Height | 150 cm |
Approx. Rs 71,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 3 HP |
Weight | 250 Kg |
Brand | Maxel |
Product Code | LEP918 |
Input Capacity | 25 Kg. of Soaked Rice |
SS Grade | 304 |
Breadth | 66 cm |
Output Capacity | 30 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 104 cm |
Height | 150 cm |
Approx. Rs 85,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 3 HP |
Weight | 300 Kg |
Brand | Maxel |
Product Code | LEP125 |
Input Capacity | 32 Kg. of Soaked Rice |
SS Grade | 202 |
Breadth | 71 cm |
Output Capacity | 40 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 109 cm |
Height | 150 cm |
Approx. Rs 89,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 3 HP |
Weight | 300 Kg |
Brand | Maxel |
Product Code | LEP919 |
Input Capacity | 32 Kg. of Soaked Rice |
SS Grade | 304 |
Breadth | 71 cm |
Output Capacity | 40 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 109 cm |
Height | 150 cm |
Approx. Rs 93,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 5 HP |
Weight | 305 Kg |
Brand | Maxel |
Product Code | LEP920 |
Input Capacity | 32 Kg. of Soaked Rice |
SS Grade | 304 |
Breadth | 71 cm |
Output Capacity | 40 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 109 cm |
Height | 150 cm |
Approx. Rs 25,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Material | Stainless Steel |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 110 V |
Power | 1/2 HP |
Weight | 92 Kg |
Brand | Maxel |
Product Code | LEP958 |
Input Capacity | 3.5 kg of Soaked Rice |
Vessel Size | 14" x 12" |
SS Grade | 304 |
Breadth | 48 cm |
Output Capacity | 5 Lt. |
Optional Attachments | Coconut Scrapper |
Processing Time | 20 minutes |
Length | 61 cm |
Height | 104 cm |
4.2/5
Rated by 48 Users