-
-
-
- +2
Get Best Quote
![]() |
Lakshmi Engineering Products
Puliakulam, Coimbatore, Tamil Nadu GST No. 33AALPD2165J1ZV |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureCapacity | 2 Litre |
Brand | Maxel |
Usage/Application | Domestic |
Jar Material | Stainless Steel |
Weight | 15 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Code | LEP883 |
Input Capacity | 0.8 Kg. of Soaked Rice |
Output Capacity | 2 Lt. |
Approx. Rs 6,000 / Piece Get Latest Price
Product BrochureCapacity | 2 Litre |
Brand | Maxel |
Usage/Application | Domestic |
Jar Material | Stainless Steel |
Weight | 15 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Code | LEP882 |
Input Capacity | 0.8 Kg of Soaked Rice |
Output Capacity | 2 Lt. |
Approx. Rs 4,500 / Piece Get Latest Price
Product BrochureCapacity | 1 Litre |
Usage/Application | Domestic |
Brand | Maxel |
Material | Stainless Steel |
Weight | 11 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Carton |
Country of Origin | Made in India |
Product Code | LEP 885 |
Input Capacity | 0.6 Kg of Soaked Rice |
Approx. Rs 7,000 / Piece Get Latest Price
Product BrochureCapacity | 2 Litre |
Brand | Maxel |
Color | Pink |
Usage/Application | Domestic |
No of Jars | 1 |
Jar Material | Stainless Steel |
Weight | 15 Kg |
Power | 1 Hp |
Voltage | 110 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Product Code | LEP934 |
Input Capacity | 0.8 Kg. of Soaked Rice |
Output Capacity | 2 Lt. |
Approx. Rs 7,500 / Piece Get Latest Price
Product BrochureBrand | Maxel |
Material | Stainless Steel |
Weight | 15 Kg |
Voltage | 110 V |
Frequency | 60 Hz |
Packaging Type | Carton |
Country of Origin | Made in India |
Product Code | LEP 990 |
Input Capacity | 0.8 Kg of Soaked Rice |
Output Capacity | 2 Litre |
4.2/5
Rated by 48 Users